2024 Partners

All Partners

33 companies have collaborated with us since 2016 through supporting our training events, upskilling the community, conference collaboration, hiring, and industry visits.

  • 17 Partners

    Africa's Talking | Taught our beneficiaries Android development | Cohort 3 - 4

    AWTC | We hosted a workshop and booth at Africa Women in Tech COnference | Cohort 3 - 4

    Centonomy | Taught our beneficiaries financial literacy | Cohort 3

    Exodus Mobility | Taught our beneficiaries Innovation and sponsored some of our cohort events | Cohort 8

    Gebeya Inc | Taught our beneficiaries professional development skills | Cohort 1

    Google Kenya | Provided professional development and career lessons for our beneficiaries | Cohort 3

    Intel | Taught our beneficiaries Machine Learning | Cohort 2

    James Nzomo Foundation | Supported the Scholarship track and sponsored some of our cohort events | Cohort 7 - 8

    Kenya Methodist University | Provided location resources to host our cohort events | Cohort 1 - 6

    Microsoft ADC | Provided a community grant and 1-1 mentorship with Microsoft staff| Cohort 7 - 8

    Mozilla Foundation | Provided a community grant and a framework on responsible computing | Cohort 8

    Nivishe Foundation | Our beneficiaries recieived mental health support and counselling from Nivishe, when needed | Cohort 5 - 6

    Positive Sum Africa | Podclass partnership to co-host a livestream with various speakers | Cohort 8

    Prolific Accounting | Taught our beneficiaries financial literacy and sponsored some of our cohort events| Cohort 6 - 8

    Purpink | Taught our beneficiaries Innovation and sponsored some of our cohort events | Cohort 8

    Serianu Limited | Taught our beneficiaries Cybersecurity skills and sponsored some of our Cohort events | Cohort 4 - 8

    Tingle Software | Offered technical resources for Web Development track and supported some of our cohort events | Cohort 7

  • 6 Partners

    Africa Code Week | Our beneficiaries taught kids basic computer literacy | Cohort 2

    Akili Dada | Our beneficiaries trained the students at Akili Dada on basic ICT skills in programming and computer literacy. | Cohort 3

    Nairobits | Skills exchange with Nairobits students | Cohort 3

    Red Bull Basement | We taught Red Bull Basement applicants innovation skills | Cohort 5 - 6

    Upeo Discovery | Our beneficiaries taught kids basic computer literacy | Cohort 3 - 4

    Women Techmakers | Training potential applicants of the Women Techmakers Scholarship | Cohort 1

  • 5 Partners

    ACM-Dev | Our beneficiaries volunteered to support the conference | Cohort 1

    Africa Podfest | Sponsored some of our cohort events | Cohort 7

    Africa Science Week | Our beneficiaries volunteered to support Africa Science Week events | Cohort 2

    Africa Tech Festival | Supported the outreach of student conference attendees | Cohort 6

    AWIT | Our beneficiaries volunteered to support Africa Women in Tech conference | Cohort 3

    Mozilla Festival House | 7 of our beneficiaries volunteered to support the inaugural Mozilla Festival House Kenya in 2023 | Cohort 7

  • 2 Partners

    MediaPal | Hired entry-level software engineers from our beneficiaries | Cohort 5

    Node Africa | Hired entry-level software engineers from our beneficiaries | Cohort 4

  • 3 Partners

    Adrian Kenya | Our beneficiaries were hosted at Adrian to learn about networking and telecommunications | Cohort 4

    IBM Kenya | Our beneficiaries were hosted at IBM to learn about AI and Machine Learning | Cohort 3

    Serianu Limited | Hosted our beneficiaries at Serianu to learn about Cybersecurity | Cohort 4,8